Rank | State[two] [iii] [4] | Expanse[a] [b] [5] | Notes/Facts |
one | Algeria | ii,381,741 kmtwo (919,595 sq mi) | |
ii | DR Congo | 2,344,858 km2 (905,355 sq mi) | |
3 | Sudan | i,861,484 km2 (718,723 sq mi) | Sudan, with an area of 2,505,813km² (967,500 sq mi), was formerly the largest country in Africa, until South Sudan formally split up from it in 2011. |
4 | Libya | 1,759,540 kmii (679,362 sq mi) | |
5 | Chad | 1,284,000 kmtwo (495,755 sq mi) | Largest landlocked country in Africa. |
six | Niger | 1,267,000 km2 (489,191 sq mi) | |
7 | Angola | 1,246,700 kmtwo (481,354 sq mi) | Largest African country completely south of the equator. |
8 | Mali | i,240,192 kmtwo (478,841 sq mi) | |
ix | South Africa | 1,221,037 km2 (471,445 sq mi) | |
10 | Ethiopia | 1,104,300 km2 (426,373 sq mi) | Biggest landlocked country by population in Africa. |
11 | Mauritania | i,030,700 kmtwo (397,955 sq mi) | |
12 | Arab republic of egypt[a] | 1,001,449 km2 (386,662 sq mi) | 1,010,408 km2 (390,121 sq mi) full country area including Sinai, which is commonly regarded as function of Asia. |
13 | Tanzania | 945,203 km2 (364,945 sq mi) | Largest Swahili speaking population in Africa and the earth; largest bodies of water including lakes and rivers in Africa, largest number of lions in the world. |
14 | Nigeria | 923,768 km2 (356,669 sq mi) | Biggest country in Africa in terms of population. |
15 | Namibia | 825,418 km2 (318,696 sq mi) | |
16 | Mozambique | 801,590 km2 (309,496 sq mi) | |
17 | Republic of zambia | 752,614 km2 (290,586 sq mi) | |
18 | Kingdom of morocco | 712,550 km2 (275,117 sq mi) | Including Western Sahara. |
nineteen | South Sudan | 644,329 km2 (248,777 sq mi) | |
twenty | Somalia | 637,657 km2 (246,201 sq mi) | |
21 | Cardinal African Republic | 622,984 kmtwo (240,535 sq mi) | |
22 | Madagascar | 587,041 kmtwo (226,658 sq mi) | Largest isle land in Africa. |
23 | Botswana | 581,726 km2 (224,606 sq mi) | |
24 | Kenya | 580,367 kmtwo (224,081 sq mi) | |
25 | Cameroon | 475,442 km2 (183,569 sq mi) | |
26 | Zimbabwe | 390,757 km2 (150,872 sq mi) | |
27 | Congo | 342,000 kmii (132,047 sq mi) | |
28 | Ivory Coast (Côte d'Ivoire) | 322,460 kmtwo (124,503 sq mi) | |
29 | Burkina Faso | 274,000 km2 (105,792 sq mi) | |
30 | Gabon | 267,668 km2 (103,347 sq mi) | |
31 | Guinea | 245,857 kmii (94,926 sq mi) | |
32 | Ghana | 238,534 km2 (92,098 sq mi) | |
33 | Uganda | 241,037 km2 (93,065 sq mi) | 2nd Biggest African landlocked state by Population (Over 46 million people) after Ethiopia | |
34 | Senegal | 196,723 km2 (75,955 sq mi) | |
35 | Tunisia | 163,610 kmii (63,170 sq mi) | |
36 | Republic of malaŵi | 118,484 kmtwo (45,747 sq mi) | |
37 | Eritrea | 117,600 km2 (45,406 sq mi) | |
38 | Republic of benin | 112,622 kmtwo (43,484 sq mi) | |
39 | Liberia | 111,369 km2 (43,000 sq mi) | |
forty | Sierra Leone | 71,740 km2 (27,699 sq mi) | |
41 | Togo | 56,785 km2 (21,925 sq mi) | |
42 | Guinea-bissau | 36,125 kmtwo (thirteen,948 sq mi) | |
43 | Lesotho | xxx,355 km2 (11,720 sq mi) | |
44 | Equatorial guinea | 28,051 kmii (ten,831 sq mi) | |
45 | Burundi | 27,830 km2 (10,745 sq mi) | |
46 | Rwanda | 26,798 km2 (ten,347 sq mi) | |
47 | Djibouti | 23,200 km2 (eight,958 sq mi) | |
48 | Eswatini (Swaziland) | 17,364 km2 (6,704 sq mi) | Smallest Landlocked country in Africa by area and population. |
49 | Republic of the gambia | 10,380 km2 (4,008 sq mi) | Smallest land within the African Mainland. |
50 | Cape verde | four,033 km2 (1,557 sq mi) | |
51 | Comoros | ii,235 km2 (863 sq mi) | 1,659 kmtwo excluding the disputed island of Mayotte, an overseas section of French republic. |
52 | Mauritius | ii,040 kmii (788 sq mi) | |
53 | São Tomé and Príncipe | 964 km2 (372 sq mi) | |
54 | Seychelles | 451 km2 (174 sq mi) | |
| Full | 30,365,000 km2 (eleven,723,992 sq mi) | |
0 Response to "What Is The Largest Country In Africa By Size?"
Post a Comment